Alt Codes and NX Codes¶
Alt Codes¶
Common¶
| Symbol | Alt Code | Typical Use |
|---|---|---|
| Ø | 0216 | Diameter |
| ° | 248 | Degrees, temperature |
| ± | 241 | Tolerance |
| µ | 230 | Microns, micro prefix |
| × | 158 | Multiplication, dimensions |
| ² | 0178 | Squared units, e.g. mm² |
| ³ | 0179 | Cubed units, e.g. mm³ |
Other¶
| Symbol | Alt Code | Typical Use |
|---|---|---|
| µ | 0181 | Alternative micro symbol |
| ¼ | 0188 | Fraction |
| ½ | 0189 | Fraction |
| ¾ | 0190 | Fraction |
| α | 224 | Alpha |
| π | 227 | Pi |
| Σ | 228 | Summation |
| σ | 229 | Sigma, stress |
| Φ | 232 | Phi |
| Θ | 233 | Theta |
| Ω | 234 | Ohm |
| δ | 235 | Delta |
| ∞ | 236 | Infinity |
| φ | 237 | Phi |
| ε | 238 | Strain, epsilon |
NX Codes¶
| Result | NX Code |
|---|---|
| ° | <$s> |
| Ø | <O> |
| ↧ | <#D> |