Across Flats¶

| Nominal Nut Thread | Across Flats Min [mm] | Across Flats Nominal [mm] | Across Flats Max [mm] | Across Flats ± Tolerance [mm] | Thickness [mm] |
|---|---|---|---|---|---|
| M1.6 | 3.02 | 3.11 | 3.20 | 0.09 | 1.43 |
| M2.0 | 3.82 | 3.91 | 4.00 | 0.09 | 1.73 |
| M2.5 | 4.82 | 4.91 | 5.00 | 0.09 | 2.13 |
| M3 | 5.32 | 5.41 | 5.50 | 0.09 | 2.53 |
| M4 | 6.78 | 6.89 | 7.00 | 0.11 | 3.35 |
| M5 | 7.78 | 7.89 | 8.00 | 0.11 | 4.85 |
| M6 | 9.78 | 9.89 | 10.00 | 0.11 | 5.35 |
| M8 | 12.73 | 12.87 | 13.00 | 0.13 | 6.98 |
| M10 | 15.73 | 15.87 | 16.00 | 0.13 | 8.58 |
| M12 | 17.73 | 17.87 | 18.00 | 0.13 | 11.02 |
| M14 | 20.67 | 20.84 | 21.00 | 0.16 | 13.15 |
| M16 | 23.67 | 23.84 | 24.00 | 0.16 | 15.15 |
| M20 | 29.16 | 29.58 | 30.00 | 0.42 | 18.55 |
| M24 | 35.00 | 35.50 | 36.00 | 0.50 | 22.15 |
| M30 | 45.00 | 45.50 | 46.00 | 0.50 | 26.25 |
| M36 | 53.80 | 54.40 | 55.00 | 0.60 | 31.80 |
| M42 | 63.10 | 64.05 | 65.00 | 0.95 | 34.80 |
| M48 | 73.10 | 74.05 | 75.00 | 0.95 | 38.80 |
| M56 | 82.80 | 83.90 | 85.00 | 1.10 | 45.80 |
| M64 | 92.80 | 93.90 | 95.00 | 1.10 | 51.95 |
Fairbury Fastener Supply