Beam Deflection¶
Beam Deflection Formula¶
| Load case | Diagram | Maximum beam deflection |
|---|---|---|
| Cantilever with point load at free end | ![]() | \(\delta_{\max} = \dfrac{PL^3}{3EI}\) |
| Cantilever with point load at distance \(a\) from the fixed end | ![]() | \(\delta_{\max} = \dfrac{Pa^2(3L-a)}{6EI}\) |
| Cantilever with uniformly distributed load | ![]() | \(\delta_{\max} = \dfrac{wL^4}{8EI}\) |
| Cantilever with triangular load, maximum at fixed end | ![]() | \(\delta_{\max} = \dfrac{wL^4}{30EI}\) |
| Cantilever with triangular load, maximum at free end | ![]() | \(\delta_{\max} = \dfrac{11wL^4}{120EI}\) |
| Cantilever with applied end moment | ![]() | \(\delta_{\max} = \dfrac{ML^2}{2EI}\) |
OmniCalculator
Second Moment of Area¶
| Geometry | Diagram | Formula / Formulas |
|---|---|---|
| Rectangle | ![]() | \(I_y = \dfrac{w h^3}{12}\) \(I_z = \dfrac{h w^3}{12}\) |
| Circular hollow section | ![]() | \(I_y = \dfrac{(D^4 - d^4)\cdot \pi}{64}\) \(I_z = \dfrac{(D^4 - d^4)\cdot \pi}{64}\) |
| I-section | ![]() | \(I_y = \dfrac{w h^3}{12} - \dfrac{(w - t_w)\cdot (h - 2t_w)^3}{12}\) \(I_z = \dfrac{h w^3}{12} - \dfrac{(w - t_w)^3 \cdot (h - 2t_w)}{12}\) |
| Rectangular hollow section | ![]() | \(I_y = \dfrac{W H^3 - w h^3}{12}\) \(I_z = \dfrac{H W^3 - h w^3}{12}\) |
| Circle | ![]() | \(I_y = \dfrac{\pi D^4}{64}\) \(I_z = \dfrac{\pi D^4}{64}\) |
structuralbasics.com










